Poland Apartment Rent & Sale Prices — Market Dynamics
Live monthly rents from 99.cleanwhale.pl paired with official notarial sale transaction medians from Budynki by CleanWhale (2016–2026).
Monthly Rent & Trend
Median monthly rent across live index snapshots (0 PLN baseline)
Rent by property type
- Rooms for Rent 1 550 zł
- Studios & 1-Room Flats 1 700 zł
- 2-Room Apartments 2 775 zł
- 3+ Room Family Apartments 3 000 zł
- Houses & Townhouses 6 250 zł
Transaction Sale Prices (2016–2026)
Yearly median transaction price per m² (2016–2026, 0 PLN baseline)
Polish Cities Comparison — Monthly Rent (99) vs Purchase Price (Budynki)
Cities in Poland with active rental supply and official Rejestr Cen Nieruchomości transaction history.
| City | Median Rent | Sale Median (m²) | 5Y Sale Trend | Gross Yield | Listings & Deeds |
|---|---|---|---|---|---|
| Warsaw | 3 950 PLN / mo | 14 590 zł/m² | +65% | 7,2% | |
| Krakow | 2 700 PLN / mo | 12 900 zł/m² | +69% | 5,6% | |
| Gdansk | 2 400 PLN / mo | 11 550 zł/m² | +48% | 5,5% | |
| Poznan | 3 050 PLN / mo | 10 230 zł/m² | +53% | 8% | |
| Wroclaw | 2 900 PLN / mo | 11 080 zł/m² | +61% | 7% | |
| Bialystok | — | 8 590 zł/m² | +64% | — | |
| Katowice | 2 600 PLN / mo | 8 940 zł/m² | +51% | 7,8% | |
| Bydgoszcz | 2 000 PLN / mo | 7 600 zł/m² | +39% | 7% | |
| Szczecin | — | 9 140 zł/m² | +54% | — | |
| Radom | 5 500 PLN / mo | 6 600 zł/m² | +44% | 22,2% | |
| Rzeszow | 2 350 PLN / mo | 8 830 zł/m² | +47% | 7,1% | |
| Gdynia | — | 10 970 zł/m² | +46% | — | |
| Gliwice | 2 900 PLN / mo | 6 900 zł/m² | +27% | 11,2% | |
| Zabrze | 1 275 PLN / mo | 5 210 zł/m² | +34% | 6,5% | |
| Lublin | — | 9 410 zł/m² | +42% | — | |
| Olsztyn | — | 8 300 zł/m² | +53% | — | |
| Mikołów | 2 275 PLN / mo | 6 710 zł/m² | +38% | 9% | |
| Kielce | — | 8 260 zł/m² | +71% | — | |
| Śródmieście | 12 976 PLN / mo | — | — | — | |
| Bytom | 1 700 PLN / mo | 4 170 zł/m² | +36% | 10,9% | |
| Torun | — | 8 590 zł/m² | +49% | — | |
| Lodz | 5 000 PLN / mo | 9 000 zł/m² | +106% | 14,8% | |
| Czestochowa | — | 6 550 zł/m² | +42% | — | |
| Zielona Gora | — | 7 560 zł/m² | +63% | — | |
| Sosnowiec | — | 5 960 zł/m² | +36% | — | |
| Gorzow Wielkopolski | — | 6 600 zł/m² | +60% | — | |
| Mokotów | 10 500 PLN / mo | — | — | — | |
| Wola | 8 000 PLN / mo | — | — | — | |
| Opole | — | 8 300 zł/m² | +66% | — | |
| Elblag | — | 6 750 zł/m² | +65% | — | |
| Pruszkow | — | 9 600 zł/m² | +83% | — | |
| Slupsk | — | 6 630 zł/m² | +51% | — | |
| Rumia | — | 8 320 zł/m² | +69% | — | |
| Krosno | 2 000 PLN / mo | 6 140 zł/m² | +55% | 8,7% | |
| Plock | — | 7 020 zł/m² | +84% | — | |
| Bielsko-Biala | — | 7 670 zł/m² | +62% | — | |
| Koszalin | — | 7 250 zł/m² | +34% | — | |
| Kolobrzeg | — | 10 100 zł/m² | +54% | — | |
| Tychy | — | 7 380 zł/m² | +38% | — | |
| Chorzow | — | 6 030 zł/m² | +60% | — | |
| Stargard | — | 6 550 zł/m² | +62% | — | |
| Walbrzych | — | 4 620 zł/m² | +38% | — | |
| Ruda Slaska | — | 4 950 zł/m² | +36% | — | |
| Jelenia Gora | — | 6 620 zł/m² | +39% | — | |
| Legnica | — | 6 100 zł/m² | +33% | — |
Frequently Asked Questions
- How much does it cost to rent or buy an apartment in Poland?
- The median monthly rent on 99.cleanwhale.pl is 3 000 PLN/month (across 151 active offers), while the official notarial median sale price in Budynki is 9 742 PLN/m² (464 146 recorded transactions).
- Where do the rental and sale price dynamics come from?
- Sale price trends come from official Polish notarial deeds in the GUGiK Rejestr Cen Nieruchomości (2016–2026) via Budynki by CleanWhale. Rental rates are tracked daily from active listings on 99.cleanwhale.pl.