Rent & Property Sale Price Trends — Wroclaw
Monthly rental rates on 99.cleanwhale.pl compared with official per-m² deed prices from Budynki (Wroclaw).
Monthly Rent & Trend
Median monthly rent across live index snapshots (0 PLN baseline)
Rent by property type
- Houses & Townhouses 7 250 zł
Transaction Sale Prices (2016–2026)
Yearly median transaction price per m² (2016–2026, 0 PLN baseline)
Rent, Cleaning & Moving Cost Breakdown — Wroclaw
Live figures from active listings on 99.cleanwhale.pl and flat-rate CleanWhale.pl pricing.
| Move-in cost item | Price in PLN | Book online |
|---|---|---|
| Lowest listed rent in category | 2 000 PLN / month | 99.cleanwhale.pl |
| Average listed monthly rent | 3 000 PLN / month | 99.cleanwhale.pl |
| Move-in / deposit-return apartment cleaning (CleanWhale) | 190,92 zł | Book cleaning |
| Moving van with driver (CleanWhale) | from 243 PLN | Book moving van |
| On-site sofa & mattress deep cleaning | CleanWhale.pl | Book upholstery cleaning |
Polish Cities Comparison — Monthly Rent (99) vs Purchase Price (Budynki)
Cities in Poland with active rental supply and official Rejestr Cen Nieruchomości transaction history.
| City | Median Rent | Sale Median (m²) | 5Y Sale Trend | Gross Yield | Listings & Deeds |
|---|---|---|---|---|---|
| Warsaw | 4 000 PLN / mo | 14 590 zł/m² | +65% | 7,3% | |
| Krakow | 2 500 PLN / mo | 12 900 zł/m² | +69% | 5,2% | |
| Gdansk | 2 600 PLN / mo | 11 550 zł/m² | +48% | 6% | |
| Poznan | 3 350 PLN / mo | 10 230 zł/m² | +53% | 8,7% | |
| Wroclaw | 3 000 PLN / mo | 11 080 zł/m² | +61% | 7,2% | |
| Bialystok | 1 745 PLN / mo | 8 590 zł/m² | +64% | 5,4% | |
| Katowice | 2 600 PLN / mo | 8 940 zł/m² | +51% | 7,8% | |
| Szczecin | 2 750 PLN / mo | 9 140 zł/m² | +54% | 8% | |
| Bydgoszcz | 2 000 PLN / mo | 7 600 zł/m² | +39% | 7% | |
| Rzeszow | 2 400 PLN / mo | 8 830 zł/m² | +47% | 7,2% | |
| Radom | 5 500 PLN / mo | 6 600 zł/m² | +44% | 22,2% | |
| Gdynia | — | 10 970 zł/m² | +46% | — | |
| Gliwice | 2 900 PLN / mo | 6 900 zł/m² | +27% | 11,2% | |
| Zabrze | 1 275 PLN / mo | 5 210 zł/m² | +34% | 6,5% | |
| Lublin | — | 9 410 zł/m² | +42% | — | |
| Olsztyn | — | 8 300 zł/m² | +53% | — | |
| Mikołów | 2 275 PLN / mo | 6 710 zł/m² | +38% | 9% | |
| Kielce | — | 8 260 zł/m² | +71% | — |
Latest Rental Listings — Wroclaw
Browse all city rentalsFrequently Asked Questions
- How much does it cost to rent or buy an apartment in Wroclaw?
- The median monthly rent on 99.cleanwhale.pl is 3 000 PLN/month (across 9 active offers), while the official notarial median sale price in Budynki is 11 080 PLN/m² (17 063 recorded transactions).
- Where do the rental and sale price dynamics come from?
- Sale price trends come from official Polish notarial deeds in the GUGiK Rejestr Cen Nieruchomości (2016–2026) via Budynki by CleanWhale. Rental rates are tracked daily from active listings on 99.cleanwhale.pl.